Expenditures by Funding Source
| wdt_ID | Expenditures by Funding Source | Amount in $K |
|---|---|---|
| 1 | State/Tuition | 3,286 |
| 2 | Other UW Sources | 743 |
| 3 | Federal Resarch | 11,860 |
| 4 | Industrial Research | 240 |
| 5 | WARF | 430 |
| 6 | Fellowships | 621 |
| 7 | Gifts | 386 |
| 8 | Services | 187 |
| 9 | TOTAL | 17,753 |
Expenditures by Department Operation
| Expenditures by Department Operation | Amount in $K | Research Code |
|---|---|---|
| Exp. Plasma Physics | 9,592 | PPE |
| Nuclear Materials | 2,767 | NM |
| Nuclear Systems Engineering | 2,018 | NSE |
| Plasma Theory/Comp. | 613 | PPT |
| Energy Transitions, Policy & Security | 483 | NNP |
| Infrastructure | 0 | INF |
| Fellowships/Scholarships | 614 | HC |
| Faculty & Staff Salaries | ||
| New Faculty Startups | 959 | |
| Facilities, Supplies, Services | ||
| Professorships | 124 | |
| TOTAL | 17,170 |
Gift Fund Expenses
| Gift Fund Expense Area | Amount $ |
|---|---|
| Grad Student Support | 18,843 |
| Travel | 17,174 |
| Scholar/Fellow | 16,250 |
| Events & Awards | 7,754 |
| Staff Salary | 7,356 |
| Office Equipment & Supplies | 3,762 |
| Instructional Supplies | 3,363 |
| Services | 1,687 |
| Remodel | 325 |
| TOTAL | 76,514 |