Expenditures by Funding Source
| Expenditures by Funding Sources | Amount in $K |
|---|---|
| Tuition & Instructional funds appropriated by the State of Wisconsin | 3,280 |
| Capital Exercise & diversity funds provided by the University | 779 |
| Research funds from the Federal Government | 15,568 |
| Research funds from Industry | 181 |
| Graduate School Research Committee Funds (WARF) | 732 |
| Fellowships from the Federal Government and Industry (not included above) | 408 |
| Gifts and Donations from Industry and/or Individuals | 893 |
| Internal Revenue Producing Activities | 585 |
| TOTAL | 22,426 |
Expenditures by Department Operation
| Expenditures by Department Operation | Amount in $K |
|---|---|
| Experimental Plasma Physics | 5,618 |
| Plasma Theory and Computation | 779 |
| Fusion Technology | 1,540 |
| Fission Reactor Engineering & Radiation Sciences | 3,091 |
| Fuels & Materials | 3,863 |
| Mechanics & Materials | 1,866 |
| Fellowships/Scholarships | 971 |
| Professorships | 238 |
| New Faculty Startups | 1,007 |
| Faculty & Instructional Staff | 2,640 |
| Academic & Administrative Staff | 598 |
| Facilities, Supplies, Services | 285 |
| TOTAL | 22,496 |
Gift Fund Expenses
| Gift Fund Expense Area | Amount $ |
|---|---|
| Faculty Startup Support | 40,000.00 |
| Faculty Support | 25,378.00 |
| Grad Student Support | 31,603.00 |
| Scholarships & Other Student Support | 12,505.00 |
| Event and Hosted Business Functions | 1,437.00 |
| EMA Senior Design Student Support | 3,618.00 |
| Reactor Lab Student Support | 1,738.00 |
| Travel Related | 6,562.00 |
| Office/Computer Updates & Upgrades | 30,707.00 |
| Services/Supplies | 176.00 |
| TOTAL | 153,724.00 |